| Bill No. | Bill Title | Committee | 2nd Reading | 3rd Reading | Sponsor(s) |
| SB 8 | Forfeiture | 2/23/17 Do Pass -A | 2/27/17 Engrossed | 2/28/17 Passed 40-10 | Torr, VanNatter |
| SB 15 | Cannabidiol for the treatment of epilepsy | 2/9/17 Do Pass -A | 2/13/17 Engrossed -A | 2/14/17 Passed 38-12 | Friend, Miller |
| SB 37 | Certifications concerning breath tests | 1/12/17 Do Pass | 1/17/17 Engrossed | 1/23/17 Passed 50-0 | Steuerwald, Ober |
| SB 38 | Lifetime parole | 1/4/17 Do Pass -A; 2/9/17 Do Pass -A | 2/13/17 Engrossed | 2/14/17 Passed 31-19 | Steuerwald |
| SB 43 | Firearms matters | 2/13/17 Do Pass -A | 2/16/17 Engrossed; 2/21/17 Engrossed -A |
2/23/17 Passed 40-9 | Lucas, Macer |
| SB 55 | Drug or alcohol screening tests | 1/12/17 Do Pass | 1/17/17 Engrossed | 1/23/17 Passed 43-7 | McNamara |
| SB 100 | Patronizing a prostitute | 1/12/17 Do Pass | 1/17/17 Engrossed | 1/23/17 Passed 50-0 | Mayfield |
| SB 120 | Plea agreements and sentencing | 1/26/17 Do Pass -A | 1/30/17 Engrossed | 1/31/17 Passed 49-0 | Steuerwald |
| SB 166 | Vacating convictions of trafficked persons | 2/9/17 Do Pass -A | 2/13/17 Engrossed | 2/14/17 Passed 50-0 | McNamara, Mahan, Kirchhofer |
| SB 169 | Expungement | 2/9/17 Do Pass | 2/16/17 Engrossed -A | 2/20/17 Passed 49-0 | Steuerwald |
| SB 189 | Contributing to delinquency | 2/6/17 Do Pass -A; 2/16/17 Do Pass | 2/20/17 Engrossed | 2/21/17 Passed 41-5 | Washburne, Steuerwald |
| SB 190 | Value of property | 1/9/17 Do Pass -A; 1/12/17 Do Pass -A | 1/23/17 Engrossed | 1/24/17 Passed 43-4 | Steuerwald |
| SB 228 | Bail | 2/16/17 Do Pass -A | 2/20/17 Engrossed | 2/21/17 Passed 35-13 | Steuerwald |
| SB 229 | Catastrophic injury | 2/9/17 Do Pass -A | 2/13/17 Engrossed | 2/20/17 Passed 40-9 | Washburne |
| SB 239 | Victim notification | 1/24/17 Do Pass | 1/26/17 Engrossed | 1/30/17 Passed 49-0 | Friend |
| SB 322 | DNA for felony arrestees | 2/16/17 Do Pass -A; 2/23/17 Do Pass -A | 2/27/17 Engrossed -A | 2/28/17 Passed 36-13 | Steuerwald, Bauer, Schaibley |
| SB 324 | Dealing in heroin | 2/23/17 Do Pass -A | 2/27/17 Engrossed | 2/28/17 Passed 40-10 | Steuerwald |
| SB 344 | Possession of a firearm by an illegal alien | 2/16/17 Do Pass | 2/20/17 Engrossed | 2/21/17 Passed 44-4 | Lucas |
| SB 367 | Revocation of teaching licenses | 2/9/17 Do Pass -A | 2/21/17 Engrossed -A | 2/23/17 Passed 48-1 | Cook |
| SB 387 | Department of correction wardens | 2/9/17 Do Pass | 2/13/17 Engrossed | 2/14/17 Passed 36-14 | Washburne |
| SB 404 | Abortion, child abuse, and human trafficking | 2/23/17 Do Pass -A | 2/27/17 Engrossed -A | 2/28/17 Passed 36-13 | Mayfield, Washburne |
| SB 405 | Offenses committed by incarcerated individuals | 2/9/17 Do Pass -A | 2/13/17 Engrossed | 2/14/17 Passed 48-2 | Steuerwald |
| SB 423 | Sanctuary policies and postsecondary educational institutions | 2/23/17 Do Pass -A | 2/27/17 Engrossed -A | 2/28/17 Passed 35-15 | Burton |
| SB 424 | Various crimes | 2/2/17 Do Pass -A | 2/9/17 Engrossed -A | 2/13/17 Passed 43-6 | Olthoff, Kirchhofer, Frizzell |
| SB 425 | Low level offenses | 2/23/17 Do Pass -A | 2/27/17 Engrossed | 2/28/17 Passed 46-4 | Frizzell |
| SB 499 | Opioid addiction | 2/21/17 Do Pass -A; 2/23/17 Do Pass -A | 2/27/17 Engrossed | 2/28/17 Passed 43-7 | Steuerwald, Kirchhofer |
| SB 510 | Substance abuse pilot program | 2/6/17 Do Pass -A; 2/16/17 Do Pass -A | 2/20/17 Engrossed | 2/21/17 Passed 48-0 | Kirchhofer, Davisson |
| HB 1006 | Mental health matters | 2/16/17 Do Pass -A | 2/20/17 Engrossed | 2/21/17 Passed 96-0 | Merritt, Charbonneau |
| HB 1010 | Commitment to the DOC for a Level 6 felony | 2/2/17 Do pass -A | 2/13/17 Engrossed | 2/14/17 Passed 93-0 | M. Young |
| HB 1019 | Controlled substances | 2/16/17 Do Pass -A | 2/20/17 Engrossed | 2/21/17 Passed 90-0 | Merritt, Head |
| HB 1064 | Habitual offender requirements | 2/9/17 Do Pass | 2/13/17 Engrossed | 2/14/17 Passed 94-0 | Head |
| HB 1091 | Accessing child pornography | 2/2/17 Do Pass -A | 2/6/17 Engrossed | 2/7/17 Passed 96-0 | Tomes |
| HB 1104 | Adulterant and synthetic urine ban | 2/16/17 Do Pass -A | 2/21/17 Engrossed -A | 2/22/17 Passed 91-0 | Merritt, Charbonneau, Raatz |
| HB 1137 | Bail agent license renewal | 2/9/17 Do Pass -A | 2/20/17 Engrossed | 2/21/17 Passed 92-1 | M. Young |
| HB 1148 | Cannabidiol | 2/16/17 Do Pass -A | 2/20/17 Engrossed | 2/21/17 Passed 98-0 | Head, Doriot |
| HB 1209 | Organized retail theft | 2/9/17 Do Pass | 2/16/17 Engrossed -A | 2/20/17 Passed 95-0 | Koch |
| HB 1312 | Pharmacy robbery | 2/9/17 Do Pass | 2/13/17 Engrossed | 2/14/17 Passed 58-38 | Grooms |
| HB 1349 | Rehabilitation progress and recidivism reporting | 2/2/17 Do Pass | 2/6/17 Engrossed | 2/7/17 Passed 96-0 | M. Young, Bray, Lanane |
| HB 1406 | Manufacturing methamphetamine | 2/2/17 Do Pass | 2/6/17 Engrossed | 2/7/17 Passed 95-0 | Koch |
| HB 1513 | Crimes involving adoption | 2/9/17 Do Pass -A | 2/13/17 Engrossed | 2/16/17 Passed 87-0 | Zakas, Bray |
| HB 1516 | Domestic violence fatality review committee | 2/16/17 Do Pass -A | 2/20/17 Engrossed | 2/21/17 Passed 96-0 | Crider |
| HB 1577 | DNA samples of felony arrestees | 2/13/17 Do Pass -A | 2/20/17 Engrossed -A | 2/21/17 Passed 81-16 | Houchin, Zakas, Merritt |
If a bill was amended at any stage in the legislative process, it is designated with an “-A” at the relevant stage.