Bill No. | Bill Title | Committee | 2nd Reading | 3rd Reading | Sponsor(s) |
SB 4 | Duties of corrections and criminal code interim study committee | 1/9/18 Do Pass | 1/11/18 Engrossed | 1/16/18 Passed 40-7 | Steuerwald |
SB 11 | Eligibility for supplemental nutrition assistance | 1/16/18 Do Pass -A; 1/25/18 Do Pass -A | 1/18/18 Engrossed | 1/30/18 Passed 41-8 | Cook |
SB 12 | Unlawful encroachment by a sex offender | 2/1/18 Do Pass -A | 2/5/18 Engrossed | 2/6/18 Passed 46-0 | Negele, Pressel |
SB 33 | Houses of worship and firearms | 2/1/18 Do Pass | 2/5/18 Engrossed -A | 2/6/18 Passed 43-5 | Speedy |
SB 52 | Low THC hemp extract | 1/11/18 Do Pass -A; 1/25/18 Do Pass -A | 2/1/18 Engrossed -A | 2/5/18 Passed 35-13 | Frizzell |
SB 60 | Out of state sex or violent offenders | 1/18/18 Do Pass -A | 1/22/18 Engrossed | 1/23/18 Passed 49-0 | McNamara, Washburne |
SB 64 | Sentence modification | 1/18/18 Do Pass -A | 1/23/18 Engrossed | 1/25/18 Passed 40-8 | Washburne |
SB 68 | Internet crimes investigation fund | 1/18/18 Do Pass -A; 1/30/18 Do Pass | 2/1/18 Engrossed | 2/5/18 Passed 48-0 | Cherry |
SB 74 | Controlled substances | 1/9/18 Do Pass | 1/11/18 Engrossed | 1/16/18 Passed 46-1 | Steuerwald |
SB 131 | Crimes involving synthetic drugs | 1/30/18 Do Pass | 2/1/18 Engrossed | 2/5/18 Passed 48-0 | Negele, Pressel |
SB 140 | Maintaining a common nuisance | 1/30/18 Do Pass | 2/1/18 Engrossed | 2/5/18 Passed 39-9 | Negele, Pressel |
SB 203 | Crimes resulting in the loss of a fetus | 1/25/18 Do Pass -A | 1/30/18 Engrossed -A | 2/1/18 Passed 42-6 | Speedy, Bacon |
SB 237 | Handgun licensing | 1/25/18 Do Pass -A | 1/29/18 Engrossed | 1/30/18 Passed 49-0 | Lehman, Smaltz, Wesco |
SB 292 | Criminal law matters | 1/30/18 Do Pass | 2/1/18 Engrossed -A | 2/5/18 Passed 41-7 | Burton |
SB 295 | School property and religious institutions | 1/30/18 Do Pass -A | 2/1/18 Engrossed -A | 2/5/18 Passed 36-12 | Frizzell |
SB 404 | Operating while intoxicated | 2/1/18 Do Pass -A | 2/5/18 Engrossed -A | 2/6/18 Passed 47-0 | Washburne, Young J. |
HB 1006 | Broadening criminal justice treatment options | 1/22/18 Do Pass -A; 1/29/18 Do Pass | 1/31/18 Engrossed | 2/1/18 Passed 92-0 | Young, Bray, Houchin |
HB 1033 | Treatment of out-of-state convictions in sentencing | 1/11/18 Do Pass | 1/18/18 Engrossed -A | 1/22/18 Passed 94-0 | Koch |
HB 1034 | Home detention matters | 1/11/18 Do Pass | 1/16/18 Engrossed | 1/18/18 Passed 95-0 | Glick |
HB 1057 | Pretrial diversion | 1/18/18 Do Pass; 1/25/18 Do Pass | 1/29/18 Engrossed | 1/30/18 Passed 93-0 | Young, Bray, Boots |
HB 1212 | Use of purple marks to deny entry to property | 1/29/18 Do Pass | 1/31/18 Engrossed | 2/1/18 Passed 93-0 | Messmer |
HB 1214 | CBD oil and industrial hemp | 1/25/18 Do Pass -A | 1/29/18 Engrossed | 1/30/18 Passed 93-0 | Head, Doriot |
HB 1250 | Crimes of violence | 1/25/18 Do Pass | 1/29/18 Engrossed | 1/30/18 Passed 82-8 | Koch |
HB 1270 | Human trafficking | 1/25/18 Do Pass -A | 1/29/18 Engrossed | 1/31/18 Passed 94-0 | Head, Brown L |
HB 1328 | Bail issues | 1/29/18 Do Pass -A | 1/31/18 Engrossed | 2/5/18 Passed 91-0 | Young, Randolph, Glick, Lanane |
HB 1359 | Drug dealing resulting in death | 1/18/18 Do Pass -A; 1/22/18 Do Pass | 1/25/18 Engrossed | 1/29/18 Passed 85-12 | Young, Houchin, Freeman |
HB 1402 | Veterans matters | 1/25/18 Do Pass -A | 1/29/18 Engrossed -A | 1/31/18 Passed 94-0 | Boots |
HB 1424 | Handgun licenses | 1/25/18 Do Pass -A; 1/29/18 Do Pass -A | 1/31/18 Engrossed -A | 2/5/18 Passed 71-20 | Bray |
If a bill was amended at any stage in the legislative process, it is designated with an “-A” at the relevant stage.